top of page
Scott Cirlin
Velivolumacrylic on canvas 24"x24" 2018 | Trochaacrylic on canvas 20"x20" 2018 | Lacus Tenuemacrylic on canvas 20"x20" 2018 |
---|---|---|
Coelumacrylic on canvas 20"x20" 2018 | untitledacrylic on canvas 18"x24" 2018 | Inducentque Vectesacrylic on canvas 24"x18" 2018 |
Ignis Aquamacrylic on canvas 24"x18" 2018 | Pelion & Ossaacrylic on canvas 24"x18" 2018 on view at: Gallery@Paragon Phoenixville, PA | Fons-Graminaacrylic on canvas 24"x18" 2018 |
Ceraunosacrylic on canvas 20"x24" 2017 | Icarusacrylic on canvas 24"x18" 2017 | Caleucheacrylic on canvas 24"x18" 2017 |
Geryonacrylic on canvas 24"x18" 2017 | Tormilisusacrylic on canvas 24"x18" 2018 | Euryaleacrylic on canvas 22"x20" 2017 |
Æsir–Vaniracrylic on canvas 24"x18" 2017 | Agasoacrylic on canvas 36"x36" 2017 | Narcissus and Echoacrylic on canvas 36"x36" 2017 |
Scylla and Charybdisacrylic on canvas 48"x48" 2017 | Pocrustesacrylic on canvas 36"x48" 2017 | Catastaacrylic on canvas 24"x20" 2016 |
Moiraiacrylic on canvas 36"x36" 2017 | Lotanacrylic on 3 canvases 13"x 11" x 1.5" 2016 | Ianusacrylic on 3 canvases __"x __" x 1.5" 2016 |
Agniacrylic on 3 canvases __"x __" x 1.5" 2016 | Maritus #1acrylic on canvas 22"x9"x1.5" (overall) 2017 | Luhiacrylic on canvas 12"x21"x1.5" (overall) 2016 |
Travectioacrylic on canvas 20"x 10" x 1.5" 2017 | Saeptumacrylic on canvas 24"x30" 2016 | Lacunaacrylic on canvas 20"x 10" x 1.5" 2017 |
Apsidaacrylic on canvas 16"W x 20"H x 1.5"D 2016 sold | Hararacrylic on canvas 12"x12"x1.5" 2016 | Forisacrylic on board 16" x 16" x 1.5" 2016 |
Innixiacrylic on canvas 12"x16" 2016 | Mergituracrylic on canvas 12"x12"x1.5" 2016 | Septimanaacrylic on canvas 40"x30"x2" 2014 |
Advenaacrylic on canvas 24"x24"x.75" | Durusacrylic on canvas 22"x9"x1.5" (overall) 2017 | Michellettoacrylic on canvas 30"x20"x.75" |
Ossaacrylic on canvas 20"x30"x1.5" | Inundoacrylic on wood 20"x12"x1.5" | Inficitacrylic on canvas 24"x18"x1.5" 2015 |
Numusacrylic on canvas 12"x12"x1.5" 2015 | Alveoacrylic on canvas 20"x24"x1.5" 2016 |
bottom of page